07-Nov | 05-Dec | 16-Jan | 27-Feb | 26-Mar | 11-Jun | 16-Jul | Invited | Attended | % | |
L Dennis (Chair) | P | P | P | P | P | P | 6 | 6 | 100 | |
S Hunter | P | P | P | P | P | P | 6 | 6 | 100 | |
R Minter | P | A | P | P | P | P | 6 | 5 | 83 | |
I Warren | P | P | P | P | P | P | 6 | 6 | 100 | |
K Billingham | P | A | P | P | P | P | 6 | 5 | 83 | |
E Caswell | P | P | A | P | P | P | 6 | 5 | 83 | |
D Fisher | P | P | P | P | P | P | 6 | 6 | 100 | |
J Ireland | P | P | P | P | A | P | 6 | 5 | 83 | |
V Hamer | P | P | P | P | P | Resigned | 5 | 5 | 100 | |
D Williams | A | A | A | P | P | Resigned | 5 | 2 | 40 | |
S Holding | P | P | P | A | P | P | 6 | 5 | 83 | |
R Skegg | P | P | P | P | A | P | 6 | 5 | 83 |
Key:
P = Present
A = Apologies accepted
Ab = Absent
26 March meeting cancelled (Covid-19)