Beechwood LGB Attendance 2021-2022 | |||||||||||
13/09/21 | 08/11/21 | 06/12/21 | 17/01/22 | 23/05/22 | 23/05/22 | 11/06/22 | 11/07/22 | Invited | Attended | % | |
L Dennis | P | P | P | P | P | P | P | P | 8 | 8 | 100 |
S Hunter | P | P | P | P | P | P | P | P | 8 | 8 | 100 |
R Minter | P | P | P | P | P | P | P | P | 8 | 8 | 100 |
I Warren | P | A | P | P | P | P | P | P | 8 | 7 | 88 |
R Skegg | P | P | P | P | P | P | P | P | 8 | 8 | 100 |
E Caswell | P | P | P | P | P | P | P | A | 8 | 7 | 88 |
D Fisher | P | P | P | P | 4 | 4 | 100 | ||||
J Ireland | P | P | P | P | P | P | A | A | 8 | 6 | 75 |
S Holding | P | P | A | P | 4 | 3 | 75 | ||||
G Middleton | P | P | P | P | 4 | 4 | 100 | ||||
J Theron | P | P | P | P | 4 | 4 | 100 | ||||
A Sankey | P | P | P | 3 | 3 | 100 | |||||
P = Present | |||||||||||
A = Absent (apologies accepted) |