Beechwood LGB Attendance 2022 2023 | ||||||||||||
03/10/22 | 21/11/22 | 12/12/22 | 23/1/23/ | 27/02/23 | 24/04/23 | 22/05/23 | 19/06/23 | 10/07/23 | Invited | Attended | % | |
Lester Dennis | A | p | p | p | P | P | P | P | P | 9 | 8 | 89 |
Sally Hunter | p | P | P | P | P | P | P | A | P | 9 | 8 | 89 |
Ilaria Warren | p | p | p | p | A | P | P | P | P | 9 | 8 | 89 |
Emma Caswell | A | A | p | p | A | P | P | P | P | 9 | 6 | 67 |
John Ireland | P | A | p | p | P | A | P | P | A | 9 | 6 | 67 |
Anne Sankey | P | P | P | P | P | P | P | P | P | 9 | 9 | 100 |
Gia Middleton | P | P | P | P | A | P | P | P | P | 9 | 8 | 89 |
Jacques Theron | P | P | P | P | P | P | P | P | P | 9 | 9 | 100 |
Richard Skegg | P | A | P | A | P | P | A | P | P | 9 | 6 | 67 |
Jevan Kang | P | P | P | P | A | P | P | P | P | 9 | 8 | 89 |
P = Present | ||||||||||||
A = Absent (apologies accepted) | ||||||||||||
AB = Absent – no apologies received |